load(file = here(
"Presentations",
"MarathonData.RData")
)
Mod_MT1 <- brm(
MarathonTimeM ~ 1,
data = MarathonData,
backend = "cmdstanr",
seed = 1975
)
Running MCMC with 4 sequential chains...
Chain 1 Iteration: 1 / 2000 [ 0%] (Warmup)
Chain 1 Iteration: 100 / 2000 [ 5%] (Warmup)
Chain 1 Iteration: 200 / 2000 [ 10%] (Warmup)
Chain 1 Iteration: 300 / 2000 [ 15%] (Warmup)
Chain 1 Iteration: 400 / 2000 [ 20%] (Warmup)
Chain 1 Iteration: 500 / 2000 [ 25%] (Warmup)
Chain 1 Iteration: 600 / 2000 [ 30%] (Warmup)
Chain 1 Iteration: 700 / 2000 [ 35%] (Warmup)
Chain 1 Iteration: 800 / 2000 [ 40%] (Warmup)
Chain 1 Iteration: 900 / 2000 [ 45%] (Warmup)
Chain 1 Iteration: 1000 / 2000 [ 50%] (Warmup)
Chain 1 Iteration: 1001 / 2000 [ 50%] (Sampling)
Chain 1 Iteration: 1100 / 2000 [ 55%] (Sampling)
Chain 1 Iteration: 1200 / 2000 [ 60%] (Sampling)
Chain 1 Iteration: 1300 / 2000 [ 65%] (Sampling)
Chain 1 Iteration: 1400 / 2000 [ 70%] (Sampling)
Chain 1 Iteration: 1500 / 2000 [ 75%] (Sampling)
Chain 1 Iteration: 1600 / 2000 [ 80%] (Sampling)
Chain 1 Iteration: 1700 / 2000 [ 85%] (Sampling)
Chain 1 Iteration: 1800 / 2000 [ 90%] (Sampling)
Chain 1 Iteration: 1900 / 2000 [ 95%] (Sampling)
Chain 1 Iteration: 2000 / 2000 [100%] (Sampling)
Chain 1 finished in 0.0 seconds.
Chain 2 Iteration: 1 / 2000 [ 0%] (Warmup)
Chain 2 Iteration: 100 / 2000 [ 5%] (Warmup)
Chain 2 Iteration: 200 / 2000 [ 10%] (Warmup)
Chain 2 Iteration: 300 / 2000 [ 15%] (Warmup)
Chain 2 Iteration: 400 / 2000 [ 20%] (Warmup)
Chain 2 Iteration: 500 / 2000 [ 25%] (Warmup)
Chain 2 Iteration: 600 / 2000 [ 30%] (Warmup)
Chain 2 Iteration: 700 / 2000 [ 35%] (Warmup)
Chain 2 Iteration: 800 / 2000 [ 40%] (Warmup)
Chain 2 Iteration: 900 / 2000 [ 45%] (Warmup)
Chain 2 Iteration: 1000 / 2000 [ 50%] (Warmup)
Chain 2 Iteration: 1001 / 2000 [ 50%] (Sampling)
Chain 2 Iteration: 1100 / 2000 [ 55%] (Sampling)
Chain 2 Iteration: 1200 / 2000 [ 60%] (Sampling)
Chain 2 Iteration: 1300 / 2000 [ 65%] (Sampling)
Chain 2 Iteration: 1400 / 2000 [ 70%] (Sampling)
Chain 2 Iteration: 1500 / 2000 [ 75%] (Sampling)
Chain 2 Iteration: 1600 / 2000 [ 80%] (Sampling)
Chain 2 Iteration: 1700 / 2000 [ 85%] (Sampling)
Chain 2 Iteration: 1800 / 2000 [ 90%] (Sampling)
Chain 2 Iteration: 1900 / 2000 [ 95%] (Sampling)
Chain 2 Iteration: 2000 / 2000 [100%] (Sampling)
Chain 2 finished in 0.0 seconds.
Chain 3 Iteration: 1 / 2000 [ 0%] (Warmup)
Chain 3 Iteration: 100 / 2000 [ 5%] (Warmup)
Chain 3 Iteration: 200 / 2000 [ 10%] (Warmup)
Chain 3 Iteration: 300 / 2000 [ 15%] (Warmup)
Chain 3 Iteration: 400 / 2000 [ 20%] (Warmup)
Chain 3 Iteration: 500 / 2000 [ 25%] (Warmup)
Chain 3 Iteration: 600 / 2000 [ 30%] (Warmup)
Chain 3 Iteration: 700 / 2000 [ 35%] (Warmup)
Chain 3 Iteration: 800 / 2000 [ 40%] (Warmup)
Chain 3 Iteration: 900 / 2000 [ 45%] (Warmup)
Chain 3 Iteration: 1000 / 2000 [ 50%] (Warmup)
Chain 3 Iteration: 1001 / 2000 [ 50%] (Sampling)
Chain 3 Iteration: 1100 / 2000 [ 55%] (Sampling)
Chain 3 Iteration: 1200 / 2000 [ 60%] (Sampling)
Chain 3 Iteration: 1300 / 2000 [ 65%] (Sampling)
Chain 3 Iteration: 1400 / 2000 [ 70%] (Sampling)
Chain 3 Iteration: 1500 / 2000 [ 75%] (Sampling)
Chain 3 Iteration: 1600 / 2000 [ 80%] (Sampling)
Chain 3 Iteration: 1700 / 2000 [ 85%] (Sampling)
Chain 3 Iteration: 1800 / 2000 [ 90%] (Sampling)
Chain 3 Iteration: 1900 / 2000 [ 95%] (Sampling)
Chain 3 Iteration: 2000 / 2000 [100%] (Sampling)
Chain 3 finished in 0.0 seconds.
Chain 4 Iteration: 1 / 2000 [ 0%] (Warmup)
Chain 4 Iteration: 100 / 2000 [ 5%] (Warmup)
Chain 4 Iteration: 200 / 2000 [ 10%] (Warmup)
Chain 4 Iteration: 300 / 2000 [ 15%] (Warmup)
Chain 4 Iteration: 400 / 2000 [ 20%] (Warmup)
Chain 4 Iteration: 500 / 2000 [ 25%] (Warmup)
Chain 4 Iteration: 600 / 2000 [ 30%] (Warmup)
Chain 4 Iteration: 700 / 2000 [ 35%] (Warmup)
Chain 4 Iteration: 800 / 2000 [ 40%] (Warmup)
Chain 4 Iteration: 900 / 2000 [ 45%] (Warmup)
Chain 4 Iteration: 1000 / 2000 [ 50%] (Warmup)
Chain 4 Iteration: 1001 / 2000 [ 50%] (Sampling)
Chain 4 Iteration: 1100 / 2000 [ 55%] (Sampling)
Chain 4 Iteration: 1200 / 2000 [ 60%] (Sampling)
Chain 4 Iteration: 1300 / 2000 [ 65%] (Sampling)
Chain 4 Iteration: 1400 / 2000 [ 70%] (Sampling)
Chain 4 Iteration: 1500 / 2000 [ 75%] (Sampling)
Chain 4 Iteration: 1600 / 2000 [ 80%] (Sampling)
Chain 4 Iteration: 1700 / 2000 [ 85%] (Sampling)
Chain 4 Iteration: 1800 / 2000 [ 90%] (Sampling)
Chain 4 Iteration: 1900 / 2000 [ 95%] (Sampling)
Chain 4 Iteration: 2000 / 2000 [100%] (Sampling)
Chain 4 finished in 0.0 seconds.
All 4 chains finished successfully.
Mean chain execution time: 0.0 seconds.
Total execution time: 0.5 seconds.